Investment
There is a wide range for an individual franchise. Your initial investment may vary depending on numerous factors, including the condition of the premises, the amount of construction performed by the landlord, geographic areas and your capabilities. The following estimated investment information is further explained in our Jersey Mike’s Canada 2023 Disclosure Document. The estimated initial investment for developing a Jersey Mike's franchise breaks down as follows:
Type of Expenditure | Actual or Estimated Amounts (US$) | Method of Payment | When Due | To Whom Payment Is To Be Made |
---|---|---|---|---|
Total | $209,449 – $1,347,580 | |||
Initial Franchise Fee | $18,500 | Lump Sum | On Signing of the Franchise Agreement | Franchisor |
Rent/Lease CAM/Taxes/Lease and Utility Security Deposits |
$0 - $67,709 | Monthly | Monthly | Landlord |
Architectural Fees | $2,389 - $28,796 | As Incurred | As Arranged | Approved Suppliers |
Leasehold Improvements | $110,000 - $762,064 | As Arranged | As Arranged | Landlord or Contractors |
Equipment/Furniture/Small Wares | $28,961 - $152,550 | As Arranged | As Arranged | Designated and Approved Suppliers |
Initial Inventory | $4,200 - $27,465 | As Arranged | As Arranged | Designated and Approved Suppliers |
Insurance | $1,000 - $13,829 | As Arranged | As Arranged | Your Insurance Franchisor |
Training | $2,000 - $86,400 | As Incurred | As Incurred | Transportation, Hotels, Restaurants, Staff Salaries |
Grand Opening Advertising | $12,500 | Lump Sum | On Signing Lease | Franchisor |
Exterior Signage | $2,370 – $53,100 | As Arranged | As Arranged | Approved Suppliers |
Interior Branding/Graphics | $3,074 - $14,684 | As Incurred | As Incurred | Approved Suppliers |
Uniforms, Office Equipment and Supplies, TVs/Stereo System/Security System |
$3,258 - $38,531 | As Incurred | As Incurred | Designated and Approved Suppliers |
POS System | $2,085 - $17,452 | As Incurred | As Incurred | Designated Suppliers |
POS System Connection to Private Network | $3,000 | As Incurred | Prior to Opening | Franchisor |
Professional Fees | $800 - $18,000 | As Incurred | As Incurred | Accountant, Solicitor |
Business Licences and Permits | $312 - $18,000 | As Incurred | As Incurred | Local Municipality, Provincial |
Additional Funds for 3 months | $15,000 | As Incurred | As Incurred | Approved Suppliers, Employees |
This information is not intended as an offer to sell, or the solicitation of an offer to buy, a franchise. It is for informational purposes only. Certain provinces and foreign countries have laws governing the offer and sale of franchises. If you are a resident of one of these provinces or foreign countries, we will not offer you a franchise unless and until we have complied with all applicable legal requirements in your jurisdiction.